Home
Compare Page
🇺🇸
USD/EGP
US Dollar to Egyptian Pound Exchange Rate
Live13 banks46 min ago
USD Rates at All Banks
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| Abu Dhabi Islamic Bank Egypt | 47.0300 | 47.1200 | 0.0900 |
| Export Development Bank of Egypt | 47.0200 | 47.1200 | 0.1000 |
| Al Ahli Bank of Kuwait - Egypt | 46.8800 | 46.9800 | 0.1000 |
| Suez Canal Bank | 46.8800 | 46.9800 | 0.1000 |
| Banque Misr | 46.8800 | 46.9800 | 0.1000 |
| Egyptian Gulf Bank | 46.8800 | 46.9800 | 0.1000 |
| National Bank of Egypt | 46.8800 | 46.9800 | 0.1000 |
| Faisal Islamic Bank of Egypt | 46.8700 | 46.9700 | 0.1000 |
| Bank of Alexandria | 46.8700 | 46.9700 | 0.1000 |
| First Abu Dhabi Bank Egypt | 46.8600 | 46.9600 | 0.1000 |
| Commercial International Bank | 46.8500 | 46.9500 | 0.1000 |
| National Bank of Kuwait - Egypt | 46.8500 | 46.9500 | 0.1000 |
| Crédit Agricole Egypt | 46.8400 | 46.9400 | 0.1000 |
Compare All Currencies
View rates for all currencies from all Egyptian banks
US Dollar FAQ
The current USD/EGP exchange rate varies by bank. Check the table above for live rates from all Egyptian banks, updated every 15-30 minutes.
The best USD exchange rate changes throughout the day. We track rates from 20+ Egyptian banks in real-time. Banks marked with a trophy icon offer the best current rate.
The buy rate is what the bank pays you when you sell USD. The sell rate is what you pay to buy USD. The difference (spread) is the bank's margin.