All Banks
Compare Rates
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 46.8800 EGP | 46.9800 EGP | 0.1000 |
🇪🇺 EUR Euro | 56.0825 EGP | 56.5827 EGP | 0.5002 |
🇬🇧 GBP British Pound | 64.5538 EGP | 65.0626 EGP | 0.5088 |
🇸🇦 SAR Saudi Riyal | 12.4505 EGP | 12.5347 EGP | 0.0842 |
🇦🇪 AED UAE Dirham | 12.7429 EGP | 12.7910 EGP | 0.0481 |
🇨🇭 CHF Swiss Franc | 60.4107 EGP | 61.7183 EGP | 1.3076 |
Want to Compare Rates?
Compare Suez Canal Bank's rates with other Egyptian banks
FAQ about Suez Canal Bank
Suez Canal Bank exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any Suez Canal Bank branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare Suez Canal Bank's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.