All Banks
Compare Rates
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 46.8500 EGP | 46.9500 EGP | 0.1000 |
🇪🇺 EUR Euro | 56.0467 EGP | 56.5466 EGP | 0.4999 |
🇬🇧 GBP British Pound | 64.5078 EGP | 65.0211 EGP | 0.5133 |
🇸🇦 SAR Saudi Riyal | 12.3686 EGP | 12.6471 EGP | 0.2785 |
🇦🇪 AED UAE Dirham | 12.6286 EGP | 12.9147 EGP | 0.2861 |
🇨🇭 CHF Swiss Franc | 60.8916 EGP | 61.6789 EGP | 0.7873 |
🇯🇵 JPY Japanese Yen | 0.3061 EGP | 0.3084 EGP | 0.0023 |
🇰🇼 KWD Kuwaiti Dinar | 149.2304 EGP | 155.6424 EGP | 6.4120 |
🇨🇦 CAD Canadian Dollar | 34.4131 EGP | 34.6316 EGP | 0.2185 |
Want to Compare Rates?
Compare National Bank of Kuwait - Egypt's rates with other Egyptian banks
FAQ about National Bank of Kuwait - Egypt
National Bank of Kuwait - Egypt exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any National Bank of Kuwait - Egypt branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare National Bank of Kuwait - Egypt's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.