About Banque Misr Exchange Rates
This table shows the latest foreign currency exchange rates at Banque Misr, automatically updated every 15 minutes from the bank's official website. Rates include the buy price (the rate at which the bank buys currency from you) and the sell price (the rate at which the bank sells currency to you). The difference between the two is known as the spread, which represents the bank's margin.
We always recommend verifying the actual rate at a bank branch before making any transaction, as branch rates may differ slightly from published online rates. To get the best deal, compare Banque Misr's rates with other Egyptian banks using our comparison tool.
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 52.2900 EGP | 52.3900 EGP | 0.1000 |
🇪🇺 EUR Euro | 60.3217 EGP | 60.7462 EGP | 0.4245 |
🇬🇧 GBP British Pound | 69.8804 EGP | 70.4226 EGP | 0.5422 |
🇸🇦 SAR Saudi Riyal | 13.8921 EGP | 13.9539 EGP | 0.0618 |
🇦🇪 AED UAE Dirham | 14.2228 EGP | 14.2639 EGP | 0.0411 |
🇶🇦 QAR Qatari Riyal | 13.5495 EGP | 14.3601 EGP | 0.8106 |
🇰🇼 KWD Kuwaiti Dinar | 168.5850 EGP | 171.1253 EGP | 2.5403 |
🇯🇴 JOD Jordanian Dinar | 73.2866 EGP | 73.9972 EGP | 0.7106 |
🇨🇭 CHF Swiss Franc | 66.1899 EGP | 66.5101 EGP | 0.3202 |
🇨🇦 CAD Canadian Dollar | 38.0512 EGP | 38.2074 EGP | 0.1562 |
🇧🇭 BHD Bahraini Dinar | 138.0115 EGP | 138.9618 EGP | 0.9503 |
🇦🇺 AUD Australian Dollar | 36.8801 EGP | 37.1812 EGP | 0.3011 |
Want to Compare Rates?
Compare Banque Misr's rates with other Egyptian banks
FAQ about Banque Misr
Banque Misr exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any Banque Misr branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare Banque Misr's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.
