About Banque Misr Exchange Rates
This table shows the latest foreign currency exchange rates at Banque Misr, automatically updated every 15 minutes from the bank's official website. Rates include the buy price (the rate at which the bank buys currency from you) and the sell price (the rate at which the bank sells currency to you). The difference between the two is known as the spread, which represents the bank's margin.
We always recommend verifying the actual rate at a bank branch before making any transaction, as branch rates may differ slightly from published online rates. To get the best deal, compare Banque Misr's rates with other Egyptian banks using our comparison tool.
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 49.8200 EGP | 49.9200 EGP | 0.1000 |
🇪🇺 EUR Euro | 56.8845 EGP | 57.3082 EGP | 0.4237 |
🇬🇧 GBP British Pound | 65.5830 EGP | 66.0941 EGP | 0.5111 |
🇸🇦 SAR Saudi Riyal | 13.2359 EGP | 13.2999 EGP | 0.0640 |
🇦🇪 AED UAE Dirham | 13.5509 EGP | 13.5926 EGP | 0.0417 |
🇶🇦 QAR Qatari Riyal | 12.9095 EGP | 13.6955 EGP | 0.7860 |
🇰🇼 KWD Kuwaiti Dinar | 158.1587 EGP | 162.4736 EGP | 4.3149 |
🇯🇴 JOD Jordanian Dinar | 69.8248 EGP | 70.5085 EGP | 0.6837 |
🇨🇭 CHF Swiss Franc | 61.5746 EGP | 62.0664 EGP | 0.4918 |
🇨🇦 CAD Canadian Dollar | 35.1266 EGP | 35.3266 EGP | 0.2000 |
🇧🇭 BHD Bahraini Dinar | 130.2279 EGP | 132.4138 EGP | 2.1859 |
🇦🇺 AUD Australian Dollar | 34.8242 EGP | 35.0638 EGP | 0.2396 |
Want to Compare Rates?
Compare Banque Misr's rates with other Egyptian banks
FAQ about Banque Misr
Banque Misr exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any Banque Misr branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare Banque Misr's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.
