About Banque Misr Exchange Rates
This table shows the latest foreign currency exchange rates at Banque Misr, automatically updated every 15 minutes from the bank's official website. Rates include the buy price (the rate at which the bank buys currency from you) and the sell price (the rate at which the bank sells currency to you). The difference between the two is known as the spread, which represents the bank's margin.
We always recommend verifying the actual rate at a bank branch before making any transaction, as branch rates may differ slightly from published online rates. To get the best deal, compare Banque Misr's rates with other Egyptian banks using our comparison tool.
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 52.6700 EGP | 52.7700 EGP | 0.1000 |
🇪🇺 EUR Euro | 61.5818 EGP | 62.2475 EGP | 0.6657 |
🇬🇧 GBP British Pound | 71.3099 EGP | 71.9941 EGP | 0.6842 |
🇸🇦 SAR Saudi Riyal | 13.9931 EGP | 14.0656 EGP | 0.0725 |
🇦🇪 AED UAE Dirham | 14.3261 EGP | 14.3678 EGP | 0.0417 |
🇶🇦 QAR Qatari Riyal | 13.6480 EGP | 14.4643 EGP | 0.8163 |
🇰🇼 KWD Kuwaiti Dinar | 167.3392 EGP | 172.1135 EGP | 4.7743 |
🇯🇴 JOD Jordanian Dinar | 73.8192 EGP | 74.5339 EGP | 0.7147 |
🇨🇭 CHF Swiss Franc | 67.2154 EGP | 67.8976 EGP | 0.6822 |
🇨🇦 CAD Canadian Dollar | 38.6682 EGP | 38.8615 EGP | 0.1933 |
🇧🇭 BHD Bahraini Dinar | 137.6454 EGP | 139.9549 EGP | 2.3095 |
🇦🇺 AUD Australian Dollar | 37.8171 EGP | 38.4007 EGP | 0.5836 |
Want to Compare Rates?
Compare Banque Misr's rates with other Egyptian banks
FAQ about Banque Misr
Banque Misr exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any Banque Misr branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare Banque Misr's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.
