About First Abu Dhabi Bank Egypt Exchange Rates
This table shows the latest foreign currency exchange rates at First Abu Dhabi Bank Egypt, automatically updated every 15 minutes from the bank's official website. Rates include the buy price (the rate at which the bank buys currency from you) and the sell price (the rate at which the bank sells currency to you). The difference between the two is known as the spread, which represents the bank's margin.
We always recommend verifying the actual rate at a bank branch before making any transaction, as branch rates may differ slightly from published online rates. To get the best deal, compare First Abu Dhabi Bank Egypt's rates with other Egyptian banks using our comparison tool.
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 52.6100 EGP | 52.7100 EGP | 0.1000 |
🇪🇺 EUR Euro | 61.5116 EGP | 62.1767 EGP | 0.6651 |
🇬🇧 GBP British Pound | 71.2287 EGP | 71.9017 EGP | 0.6730 |
🇸🇦 SAR Saudi Riyal | 13.9364 EGP | 14.0496 EGP | 0.1132 |
🇦🇪 AED UAE Dirham | 14.3059 EGP | 14.3514 EGP | 0.0455 |
🇨🇳 CNY Chinese Yuan | 7.7099 EGP | 7.7385 EGP | 0.0286 |
🇧🇭 BHD Bahraini Dinar | 41.5090 EGP | 41.8579 EGP | 0.3489 |
🇴🇲 OMR Omani Rial | 50.5588 EGP | 51.3281 EGP | 0.7693 |
🇰🇼 KWD Kuwaiti Dinar | 165.7008 EGP | 172.0581 EGP | 6.3573 |
🇩🇰 DKK Danish Krone | 8.2316 EGP | 8.3208 EGP | 0.0892 |
🇦🇺 AUD Australian Dollar | 37.7740 EGP | 38.3571 EGP | 0.5831 |
🇨🇦 CAD Canadian Dollar | 38.6242 EGP | 38.8173 EGP | 0.1931 |
🇨🇭 CHF Swiss Franc | 67.1388 EGP | 67.8117 EGP | 0.6729 |
🇯🇵 JPY Japanese Yen | 0.3331 EGP | 0.3400 EGP | 0.0069 |
Want to Compare Rates?
Compare First Abu Dhabi Bank Egypt's rates with other Egyptian banks
FAQ about First Abu Dhabi Bank Egypt
First Abu Dhabi Bank Egypt exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any First Abu Dhabi Bank Egypt branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare First Abu Dhabi Bank Egypt's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.
