Home
Compare Page
🇰🇼
KWD/EGP
Kuwaiti Dinar to Egyptian Pound Exchange Rate
Live14 banks12 min ago
KWD Rates at All Banks
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| Central Bank of Egypt | 153.7542 | 154.1329 | 0.3787 |
| Crédit Agricole Egypt | 152.2000 | 154.0000 | 1.8000 |
| Al Ahli Bank of Kuwait - Egypt | 151.5764 | 153.4432 | 1.8668 |
| Banque Misr | 151.5681 | 154.1844 | 2.6163 |
| Faisal Islamic Bank of Egypt | 151.0200 | 154.1500 | 3.1300 |
| Commercial International Bank | 149.9200 | 154.0860 | 4.1660 |
| Abu Dhabi Islamic Bank Egypt | 149.3016 | 154.5932 | 5.2916 |
| National Bank of Kuwait - Egypt | 149.2304 | 155.6424 | 6.4120 |
| Export Development Bank of Egypt | 147.9723 | 154.5932 | 6.6209 |
| Bank of Alexandria | 147.7900 | 154.1000 | 6.3100 |
| First Abu Dhabi Bank Egypt | 147.5906 | 154.0682 | 6.4776 |
| Housing and Development Bank | 146.8452 | 154.0860 | 7.2408 |
| Egyptian Gulf Bank | 145.3280 | 154.1844 | 8.8564 |
| National Bank of Egypt | 3.1620 | 3.3575 | 0.1955 |
Compare All Currencies
View rates for all currencies from all Egyptian banks
Kuwaiti Dinar FAQ
The current KWD/EGP exchange rate varies by bank. Check the table above for live rates from all Egyptian banks, updated every 15-30 minutes.
The best KWD exchange rate changes throughout the day. We track rates from 20+ Egyptian banks in real-time. Banks marked with a trophy icon offer the best current rate.
The buy rate is what the bank pays you when you sell KWD. The sell rate is what you pay to buy KWD. The difference (spread) is the bank's margin.