KWD/EGP
Kuwaiti Dinar to Egyptian Pound Exchange Rate
Kuwaiti Dinar Exchange Rate Guide
This table shows Kuwaiti Dinar (KWD) exchange rates against the Egyptian Pound (EGP) across all major Egyptian banks. Rates are updated every 15 minutes from official bank websites. Exchange rates vary between banks, so comparing across banks can save you a significant amount, especially when exchanging large sums.
Tip: If you're selling Kuwaiti Dinar, look for the highest buy rate. If you're buying Kuwaiti Dinar, look for the lowest sell rate. Banks marked with a trophy icon currently offer the best rate.
KWD Rates at All Banks
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| Societe Arabe Internationale de Banque | 170.6200 | 171.0000 | 0.3800 |
| Arab Investment Bank | 170.5758 | 170.9020 | 0.3262 |
| HSBC Egypt | 170.5600 | 170.9500 | 0.3900 |
| Central Bank of Egypt | 170.5219 | 170.9038 | 0.3819 |
| Crédit Agricole Egypt | 168.7800 | 170.8500 | 2.0700 |
| Kuwait Finance House Egypt | 168.7700 | 172.6200 | 3.8500 |
| Suez Canal Bank | 168.7368 | 170.8462 | 2.1094 |
| Banque Misr | 168.5850 | 171.1253 | 2.5403 |
| Al Ahli Bank of Kuwait - Egypt | 168.5495 | 170.7461 | 2.1966 |
| Banque du Caire | 168.5143 | 171.3772 | 2.8629 |
| Faisal Islamic Bank of Egypt | 168.4800 | 170.8400 | 2.3600 |
| Arab African International Bank | 168.0600 | 171.7700 | 3.7100 |
| National Bank of Egypt | 168.0540 | 170.9020 | 2.8480 |
| Commercial International Bank | 167.3280 | 170.9020 | 3.5740 |
| Abu Dhabi Islamic Bank Egypt | 166.1587 | 170.9767 | 4.8180 |
| National Bank of Kuwait - Egypt | 165.2652 | 172.3840 | 7.1188 |
| First Abu Dhabi Bank Egypt | 164.6929 | 170.8462 | 6.1533 |
| Bank of Alexandria | 164.5694 | 171.2743 | 6.7049 |
| Export Development Bank of Egypt | 164.4835 | 171.5081 | 7.0246 |
| Emirates NBD Egypt | 164.3800 | 172.2300 | 7.8500 |
| Housing and Development Bank | 163.8985 | 170.8462 | 6.9477 |
| Bank NXT | 163.2200 | 173.7300 | 10.5100 |
| QNB Alahli | 162.5600 | 170.7800 | 8.2200 |
| Egyptian Gulf Bank | 162.1000 | 170.9000 | 8.8000 |
| Misr Iran Development Bank (MIDBANK) | 160.8200 | 171.5600 | 10.7400 |
| The United Bank | 158.4500 | 171.7700 | 13.3200 |
Compare All Currencies
View rates for all currencies from all Egyptian banks
Kuwaiti Dinar FAQ
The current KWD/EGP exchange rate varies by bank. Check the table above for live rates from all Egyptian banks, updated every 15-30 minutes.
The best KWD exchange rate changes throughout the day. We track rates from 20+ Egyptian banks in real-time. Banks marked with a trophy icon offer the best current rate.
The buy rate is what the bank pays you when you sell KWD. The sell rate is what you pay to buy KWD. The difference (spread) is the bank's margin.