All Banks
Compare Rates
Today's Exchange Rates
| Currency | Buy | Sell | Spread |
|---|---|---|---|
🇺🇸 USD US Dollar | 47.0300 EGP | 47.1200 EGP | 0.0900 |
🇪🇺 EUR Euro | 56.3231 EGP | 56.7513 EGP | 0.4282 |
🇬🇧 GBP British Pound | 64.8544 EGP | 65.2565 EGP | 0.4021 |
🇸🇦 SAR Saudi Riyal | 12.5403 EGP | 12.5653 EGP | 0.0250 |
🇦🇪 AED UAE Dirham | 12.8039 EGP | 12.8319 EGP | 0.0280 |
🇨🇭 CHF Swiss Franc | 61.3488 EGP | 61.9023 EGP | 0.5535 |
🇯🇵 JPY Japanese Yen | 0.3073 EGP | 0.3095 EGP | 0.0022 |
🇦🇺 AUD Australian Dollar | 31.5816 EGP | 33.0877 EGP | 1.5061 |
🇨🇦 CAD Canadian Dollar | 34.5453 EGP | 34.7211 EGP | 0.1758 |
🇰🇼 KWD Kuwaiti Dinar | 149.3016 EGP | 154.5932 EGP | 5.2916 |
🇴🇲 OMR Omani Rial | 118.7626 EGP | 122.3896 EGP | 3.6270 |
🇧🇭 BHD Bahraini Dinar | 121.2113 EGP | 124.9867 EGP | 3.7754 |
Want to Compare Rates?
Compare Abu Dhabi Islamic Bank Egypt's rates with other Egyptian banks
FAQ about Abu Dhabi Islamic Bank Egypt
Abu Dhabi Islamic Bank Egypt exchange rates are displayed above and updated every 15-30 minutes. The table shows both buy and sell rates for major currencies including USD, EUR, GBP, and SAR.
Visit any Abu Dhabi Islamic Bank Egypt branch with a valid ID. For amounts over $10,000, additional documentation may be required. Branch rates may vary slightly from online rates.
Compare Abu Dhabi Islamic Bank Egypt's rates with other Egyptian banks on our comparison page to find the best deal. Rates vary between banks and can change multiple times daily.